School Management and Staff
NAME | POst | Phone | office | ||
---|---|---|---|---|---|
Te | Ing. Markéta Tefrová | Headmaster | 65 | tefrova@spsch.cz | H102 |
KasJ | Mgr. Jitka Kašparová, Ph.D. | Deputy Headmistress, Statutory Representative, Study Affairs | 66 | sankotova@spsch.cz | H100 |
PevJ | Ing. Jan Pevný | Deputy Headmistress, Organisational, Operational and Economic Affairs | 69 | pevny@spsch.cz |
H105 |
KrJ | Mgr. Jiří Kraus | Deputy Headmistress, IT Affairs | 60 | kraus@spsch.cz |
H105 |
Še | Ing. Šedová Jana | Head of Erasmus+ VET mobility group, Educational and Career Counsellor | sedova@spsch.cz | H308 | |
Ka | Ing. Katzerová Miroslava | Head of International Relations | katzerova@spsch.cz | H119 | |
Mgr. Pluktaite Justina | Officer for Foreign Relations | pluktaite@spsch.cz | H119 | ||
NaJ | Ing. Návesník Jakub, Ph.D. | Project Manager | navesnik@spsch.cz | L134 | |
Ku | JUDr. Koubík Karel | Data Protection Officer | 39 | koubik@spsch.cz | H120 |
Other staff is available on https://www.spsch.cz/cs/zamestnanci-skoly/
* L = laboratories, H = main building, K = wing adjacent to main building